TF162A - Iveco Daily - 1999 to 2014 - Flange Towbar
Flange towbar for Iveco Daily Vans & Chassis Cab Models 29 - 49 (Chassis Depth 93mm & 114mm) Inc. models with step (D Value = 23) (Inc. Chassis strengthening kit) (Not vehicles with Iveco heavy duty fabricated step) - 1999 to 2014
|
|
Fitting time est. (mins) | 60 |
|
|
Vertical load (kg) | 245 |
|
|
Max towing capacity (kg) | 3500 |
|
|
Bumper removal | No |
|
|
Bumper cut | No |
|
|
Visible bumper cut | No |
|
|
Towbar weight (kg) | 24.45 |
|
|
Box dimensions (mm) | 750 x 170 x 370 |
|
|
Potentially obscures numberplate | No |
Download fitting instructions - LINK